Digital Wireless Transmission Dual-axis Tilt Sensor
ER-TS-5296 is based on Bluetooth, Zigbee (optional) wireless transmission technology of high performance sensor, the series of wireless tilt sensor measurement range of ±90°, accuracy: 0.1°, resolution: 0.01°, optional, suitable for industrial site, building, civil engineering security monitoring system. Industrial equipment wireless transmission distance: Bluetooth<50 meters, Zigbee<450 meters.
The product has the advantages of compact structure, small size, simple and convenient use, wireless digital signal transmission mode eliminates the tedious wiring and noise interference caused by long cable transmission; Industrial-grade design has extremely high measurement accuracy and anti-interference ability, wireless sensor nodes can form a huge wireless network, supporting thousands of measurement points at the same time for inclination monitoring, supporting professional computer software, real-time data measurement and recording.
Features
Dual-axis inclination monitoring (single-axis optional)
Frequency Response: 100HZ
Output mode: Bluetooth, Zigbee (optional)
Wide voltage input: DC 9~36V (DC5V can be customized)
Volume: (107*55*27mm) (customizable)
High vibration resistance: >3500g
Measurement Range: ±0~±90° (Customizable)
Baud rate: 2400~115200 (optional)
Wide temperature operation: -40~+85°C
Protection level: IP67
Application
Railway locomotive monitoring
Vehicle undercarriage monitoring
Precision machine tool level control
PTZ levelling
Ship attitude measurement
Precision laser platform equipment
Based on tilt monitoring
Satellite solar antenna positioning
Medical equipment
Various engineering machinery angle control
Product performance indicators
Parameters | Condition | ER-TS-5296-10 | ER-TS-5296-30 | ER-TS-5296-60 | ER-TS-5296-90 | Unit |
Measuring range | / | ±10 | ±30 | ±60 | ±90 | ° |
Measuring axis | / | X,Y axis | X,Y axis | X,Y axis | X,Y axis | / |
Zero point temperature drift | -40~85° | ±0.0005 | ±0.01 | ±0.01 | ±0.01 | °/℃ |
Sensitivity temperature coefficient | -40~85° | ≤150 | ≤150 | ≤150 | ≤150 | ppm/℃ |
Frequency response | DC response | 100 | 100 | 100 | 100 | Hz |
Resolution | Bandwidth 5HZ | 0.01 | 0.01 | 0.01 | 0.01 | ° |
Accuracy | -40~85° | 0.1 | 0.1 | 0.1 | 0.1 | ° |
Long-term stability | -40~85° | <0.12 | ° | |||
Power-on startup time | / | 0.2 | 0.2 | 0.2 | 0.2 | s |
Response time | / | 0.05 | 0.05 | 0.05 | 0.05 | s |
Wireless frequency | 2460 MHZ (default), 2405-2480 adjustable | |||||
Output signal | Bluetooth, Zigbee can be ordered | |||||
Built-in battery capacity | 6000mAh | |||||
Average operation time | ≥55,000 hrs / time | |||||
Shock resistance | 3500g, 0.5ms, 3 times / axis | |||||
Anti-vibration | 10grms, 10~1000Hz | |||||
Insulation resistance | ≥100MΩ | |||||
Waterproof rating | IP67 | |||||
Weight | 280g (excluding the package box) |
Electrical indicators | |||||
Parameters | Condition | Min. | Typical value | Max. | Unit |
Power supply voltage | / | 9 | 12 | 36 | V |
Current consumption | Working mode | 45 | 60 | 150 | mA |
Sleep mode | / | 30 | / | ||
Built-in battery capacity | / | -40 | / | +85 | mAh |
Working temperature | / | -40 | / | +85 | ℃ |
Storage temperature | / | -55 | / | +125 | ℃ |
Mechanical properties | |
Connector | Lead (1.5m) or waterproof airline socket (customized) |
Protection level | IP67 |
Shell material | Aluminum alloy grinding sand oxidation |
Installation | Three M4 screws |
Application Techniques
1.What are Tilt Switches and Tilt Sensors?
2.The Difference between Tilt Sensor and Gyro Sensor
3.What can a Tilt Sensor be Used for?
4.How to install the tilt sensor?
5.How to Use the Tilt Sensor and How to Install It?
6.Do you Know the Working Principle of Inclinometer ?