Current Type High Precision Contactless Angle Sensor
Introduction
ER-AS-28 angle sensor is embedded with a microprocessor and a secondary numerical control angle calibration device, as well as program calibration and conversion, achieving 4-20mA (0-20mA) output and 0.1 high-precision measurement.
The magnetic sensitive angle sensor has the characteristics of non-contact, long life, high resolution, low temperature drift, good linearity, fine reset, high frequency response, multiple protections, anti-interference, anti-vibration, and anti-shock characteristics, that is suitable for water, oil, gas, vibration, shock, especially harsh industrial environments, are also ideal alternatives to contact angle sensors (such as conductive plastic potentiometers).
Features
Sampling rate: 1K HZ
Full range accuracy 0.1°
Output 4~20mA, 0~20mA optional
Wide voltage input DC 9~36V
Wide temperature working -40~+85℃
Angular resolution 0.022°
High vibration resistance >20000g
IP66 protection level
Range 0~360° (optional)
Linearity is 0.15%~0.5%
Applications
Railway gauge
Satellite solar antenna positioning
Towed motor control
Mining machinery, oil logging equipment
Medical equipment
Liquid valve: angle actuators
Angle-based control
Various construction machinery angle control
Textile machinery
Specifications
Parameter | Condition | ER-AS-28-90 | ER-AS-28-180 | ER-AS-28-270 | ER-AS-28-360 | Unit |
Measuring range | / | 0~90 | 0~180 | 0~270 | 0~360 | ° |
Temperature drift | -40~85° | ±0.02 | ±0.02 | ±0.02 | ±0.02 | °/℃ |
Zero offset | The output of 0°(Left-right approximation) | 4 | 4 | 4 | 4 | mA |
Frequency response | DC response | 100 | 100 | 100 | 100 | Hz |
Resolution | / | 0.022 | 0.022 | 0.022 | 0.022 | ° |
Precision | -40~85℃ | 0.1 | 0.2 | 0.3 | 0.5 | ° |
Long-term stability | -40~85℃ | 0.12 | 0.23 | 0.35 | 0.52 | ° |
Output interface | Rload=240Ω | 4~20mA | ||||
Power on start time | / | 0.2 | 0.2 | 0.2 | 0.2 | s |
The response time | / | 0.01 | 0.01 | 0.01 | 0.01 | s |
Average working time | ≥55,000 hours/time | |||||
Impact resistant | 20000g, 0.5 ms, 3 times/shaft | |||||
Shock resistant | 10grms, 2~2000Hz | |||||
The use of temperature | -40~85℃ | |||||
Waterproof level | IP66 | |||||
Cable | Standard 1.5m length, wear resistance, oil proof, wide temperature, shielding cable 3*0.3mm² | |||||
Weight | 180g (excluding boxes) |
Parameter | Condition | Min | Typical Value | Max | Unit |
The power supply voltage | / | 9 | 12 | 36 | V |
Reverse power protection | / | / | 40 | / | V |
Signal reverse protection | / | / | 40 | / | V |
The output load | Resistivity | / | 240 | / | Ω |
Working temperature | / | -40 | / | 85 | ℃ |
Storage temperature | / | -55 | / | 100 | ℃ |
Application Techniques
1.Dip angle sensor method for measuring bridge deflection
2.Determination of Initial Attitude Angle of MEMS Inertial Sensor
3.What Performance is the Accelerometer Sensor in FOG North Finder
4.Calibration Method of Angular Velocity Sensor for Single-axis Speed Turntable
5.Principle and Characteristics of Angular Velocity Sensor
6.Analysis of Typical Applications of MEMS Sensors