Three axis Temperature Control Turntable
Introduction
Compared with the conventional three-axis turntable, the ER-TCT-03 three-axis temperature control turntable adopts UOT mesa structure. A high and low temperature box is installed on the pitch axis of the turntable (central axis) and wraps the inner frame mesa, which can realize the rotation of azimuth, pitch and roll in three directions, and provide a high and low temperature environment for the tested parts. It is mainly used for testing and calibration of FOG, laser, MEMS and other inertial navigation products at normal temperature and high&low temperature. It is the first choice for testing or calibration of high-precision inertial navigation products.
Turntable surface provides waterproof and moisture-proof aviation connectors for signal transmission of user products.The electric cabinet provides standard RS232/422 Serial port, Ethernet port and other ports, related ports and communication protocols can be customized.
Main technical parameters
Technical index | Inner ring axis | Inner ring axis | Outer ring axis | Inner ring axis | Inner ring axis | Outer ring axis | ||||
Dimensions in the oven (W x D x H) | 600mmx600mmx600mm | 750mmx750mmx650mm | ||||||||
Mesa diameter | φ500mm | φ600mm | ||||||||
Maximum load weight | 60kg | 100kg | ||||||||
Maximum load size | φ400mmx450mm | φ500mmx500mm | ||||||||
Conductive slip ring | The standard configuration is 60 ring, and it can be customized. | The standard configuration is 60 ring, and it can be customized. | ||||||||
Angle range | All three axes are continuous | All three axes are continuous | ||||||||
Motion pattern | Position, speed, swing | Position, speed | Position, speed, swing | Position, speed | ||||||
Position accuracy | ||||||||||
Positioning accuracy | ±2" | ±3" | ±5" | ±2" | ±3" | ±5" | ||||
Control resolution | 0.0001° | 0.0001° | 0.0001° | 0.0001° | 0.0001° | 0.0001° | ||||
Repeatability | 1" | 2" | 2" | 1" | 2" | 2" | ||||
Rate accuracy | ||||||||||
Rate range | 1200° /s | 400°/s | 300°/s | 1200° /s | 400°/s | 300°/s | ||||
Speed accuracy and stability | 0~1°/s | 2x10-3(1°average) | 2x10-3(1°average) | |||||||
1~10°/s | 2x10-4(10°average) | 2x10-4(10°average) | ||||||||
10~360°/s | 2x10-5(360°average) | 2x10-5(360°average) | ||||||||
Rate resolution | 0.001°/s | 0.001°/s | ||||||||
Dynamic performance | ||||||||||
Maximum angular acceleration | 1500°/s2 | 300°/s2 | 200°/s2 | 1500°/s2 | 300°/s2 | 200°/s2 | ||||
Maximum swing frequency | 12Hz | / | / | 10Hz | / | / | ||||
Mechanical accuracy | ||||||||||
Rotation accuracy | ±1.5” | ±2” | ±2” | ±1.5” | ±2” | ±2” | ||||
Mesa material | Super duralumin/Stainless steel | |||||||||
Mesa leakage | 2Gs | |||||||||
Table runout | 0.02mm | |||||||||
Perpendicularity | ±3” | |||||||||
Electrical interface | ||||||||||
External electrical interface | RS232/RS422 | |||||||||
User channel interface | Navigation interpolation (customized) | |||||||||
Temperature control box | ||||||||||
Conventional index | Temperature uniformity: ≤2℃
Temperature deviation: ≤±2℃ Temperature fluctuation: ≤±0.5℃ Rising and cooling rate: ≥3℃/s (average throughout) |
|||||||||
Other options | ||||||||||
Table or load mounting tooling can be customized | ||||||||||
Increase position accuracy, speed and acceleration to increase cost; Reduced position accuracy, speed and acceleration to reduce cost. | ||||||||||
You can customize conductive slip rings, expandable network ports, and optical fiber ports. | ||||||||||
Temperature indicators can be customized, and can also provide turntable and temperature control software integration. |
More Technical Questions
1.Development Trend of Single-axis Turntable in our Country
2.The Internal Structure Characteristics of the Two-axis Turntable
3.The Main Structure of the Single Axis Turntable
4.Calibration Method of Angular Velocity Sensor for Single-axis Speed Turntable