High-precision MEMS Integrated Navigation System
Introduction
ER-GNSS/MINS-03 is equipped with high-precision and high-reliability MEMS gyroscope & MEMS accelerometer, and integrates a dual-antenna full-system full-band positioning and orientation satellite module. It is equipped with an integrated navigation fusion algorithm, which can provide continuous, accurate and reliable positioning, attitude and speed information under complex GNSS conditions. It has a variety of communication interfaces and provides standardized user communication protocols, which can meet the aviation, land and other applications.
Features
1.High reliability and high precision MEMS gyroscope (bias instability <0.3°/h) and high precision MEMS accelerometer (bias instability <5ug).
2.The working temperature is -40℃~+80℃, and the temperature compensation of the gyroscope and accelerometer is carried out in the working temperature range, which has better bias performance.
3.Built-in full-band full-system dual-antenna positioning and orientation GNSS module, supporting single-antenna high-precision positioning and velocity measurement, supporting dual-antenna fast orientation function.
4.The system can provide accurate integrated navigation information, attitude up to 0.02°, post-processing 0.01°, heading 0.05°, post-processing 0.01°.
5.Variety of data interface, more easy to install and use, support RS422/RS232 and CAN
6.Precision aluminum alloy shell, high reliability, can be widely used in land, aviation.
Application areas
UAV, flight recorder, intelligent unmanned vehicle
Roadbed positioning and orientation, channel detection
Specifications
1.System parameter
ER-GNSS/MINS-03 | ||
Roll & Pitch Accuracy | 0.02° | |
0.01°(Post Processing) | ||
Heading | 0.05° Dual Antenna GNSS (baseline 2m) | |
0.01° (Post Processing) | ||
Speed accuracy | 0.03m/s | |
RTK 30 sec outage | Roll&Pitch | Heading |
0.01° | 0.02° | |
Position(X/Y) | Altitude(Z) | |
0.5m | 0.25m | |
RTK 60 sec outage | Roll&Pitch | Heading |
0.02° | 0.03° | |
Position(X/Y) | Altitude(Z) | |
1.5m | 1.0m | |
Alignment Time | 3min (Dual Antenna GNSS) | |
6min (Single Antenna GNSS) |
2.Sensor parameter
Gyro Performance | ||
Item | Parameter | Unit |
Range | ±400 | deg/s |
Bandwidth (-3dB) | 250 | Hz |
Scale Factor at 25℃ | 16000 | LSB/deg/s |
Scale Factor Repeatability (1σ) | <50 | ppm |
Scale Factor VS Temperature (1σ) | ±300 | ppm |
Scale Factor Non-Linearity (1σ) | <300 | ppm |
Bias Instability | <0.3 | deg/hr |
Bias stability (1σ 10s) | <3 | deg/hr |
Bias repeatability (1σ) | <3 | deg/hr |
Angular Random Walk | <0.125 | °/ √h |
Noise Peak to Peak | ±0.2 | deg/s |
Accelerometer Performance | ||
Item | Parameter | Unit |
Range | ±10 | g |
Bandwidth | 100 | Hz |
Bias stability (1σ 10s) | <50 | ug |
Bias stability (Allen) | <10 | ug |
Bias Month repeatability | 100 | mg |
Factor Scale non-linearity | <500 | ppm |
Factor Scale Month Repeatability | <100 | ppm |
Factor Scale Temp Coefficient | 10 | ppm/℃ |
Class II Non-linearity Coefficient | <100 | ug/g2 |
Scale Factor | 800000 | LSB/g |
GNSS | ||||
Supported Navigation System | BDS/GPS/GLONASS/Galileo/QZSS | |||
Main ANT Frequency | BDS:B1L, B2L, B3L
GPS:L1C/A, L2P(Y)/L2C, L5 GLONASS: L1, L2 Galileo: E1, E5a, E5b QZSS: L1, L2, L5 |
|||
Slave ANT Frequency | BDS:B1L, B2L, B3L
GPS:L1C/A, L2C GLONASS: L1, L2 Galileo: E1, E5b QZSS: L1, L2 |
|||
Position Accuracy (RMS) | Single point positioning | Horizontal | 1.5m | |
Altitude | 2.5m | |||
DGPS | Horizontal | 0.4m+1ppm | ||
Altitude | 0.8m+1ppm | |||
RTK | Horizontal | 0.8cm+1ppm | ||
Altitude | 1.5cm+1ppm | |||
Accuracy of observation (RMS) | ||||
BDS | GPS | GLONASS | Galileo | |
B1I/L1 C/A/G1/E1 pseudo-range | 10cm | 10cm | 10cm | 10cm |
B1I/L1 C/A/G1/E1 Carrier Phase | 1mm | 1mm | 1mm | 1mm |
B3I/L2P(Y)/L2C/G2 pseudo-range | 10cm | 10cm | 10cm | 10cm |
B3I/L2P(Y)/L2C/G2 Carrier Phase | 1mm | 1mm | 1mm | 1mm |
B2I/L5/E5a/E5b pseudo-range | 10cm | 10cm | 10cm | 10cm |
B2I/L5/E5a/E5b Carrier Phase | 1mm | 1mm | 1mm | 1mm |
Time accuracy (RMS) | 20ns | |||
Speed accuracy (RMS) | 0.03m/s | |||
First positioning time | <30s | |||
Initialization time | <5s | |||
Data update rate | <20Hz |
Power & Interface | |
Supply Voltage | 6~12V |
Supply Consumption | 5W |
Interface | 1Way-RS422 or 1Way-RS232 and 1Way-CAN and 2Way-TTL(NMEA out and RTCM in) |
Environment | |
Operate Temp | -40℃~+80℃ |
Storage Temp | -55℃~+95℃ |
Dimension & Weight | |
Weight | <300g |
Size | 65mm*70mm*45.5mm |
More Technical Questions
1. What Is GNSS-aided MEMS INS and How Does It Work?
2. How to Improve the Performance of MEMS Inertial Navigation Systems?
3. Full-temperature Performance Optimization Method For MEMS accelerometer
4. Classification And Performance Improvement Of MEMS Gyroscope
5. MEMS Accelerometer Packaging Technology
6. Performance Analysis of GNSS RTK Timing