ER-MIMU-16 Stable Control MEMS IMU
Introduction
ER-MIMU-16 is a complete inertial measurement unit with a built-in 3-axis gyroscope, a 3-axis accelerometer, a 3-axis magnetometer, and a pressure sensor. Each inertial sensor combines industry-leading MEMS technology with signal conditioning to deliver optimized dynamic performance. Each sensor has its own dynamic compensation formula that provides accurate sensor measurements.
ER-MIMU-16 provides a simple and efficient way to integrate accurate multi-axis inertial sensing into industrial systems compared to complex and expensive discrete design solutions. All required motion testing and calibration are part of the factory production process, significantly reducing system integration time. The SPI and register structures provide a simple interface for data collection and configuration control. It is available in a module package measuring approximately 47 mm x 44 mm x 14 mm with a standard connector interface.
Features
Three-axis digital gyroscope:
Dynamic measurement range: ±400º/s;
Bias instability: 0.1º/h (Allan variance);
Angle random walk: 0.05º/√h.
Three-axis digital accelerometer:
Dynamic measurement range: ±30g;
Bias instability: 10ug (Allan variance);
Ensure accuracy over the full temperature range (-40°C~80°C): Built-in high-performance temperature calibration and compensation algorithm;
Communication interface: 1 SPI
Application
Drone heading, pitch, roll measurements
Control and orientation in robots and driverless vehicles
Guidance, navigation and control in tactical MEMS system
Stabilizing and pointing in the satellite dish, target tracking system
High-speed rail track monitoring and maintenance
Ship attitude measurement and maintenance, channel detection and maintenance
Forests, land monitoring
Specifications
Parameter | Test condition | A | B | C | Unit |
Gyroscope | |||||
Measuring range | ±400 | ±400 | ±400 | º/s | |
Bias instability | Allan variance | <0.3 | <0.3 | <0.1 | º/h |
Bias stability | 10s,1δ | <3 | <2 | <1 | º/h |
Bias stability | 1s,1δ | <9 | <6 | <3 | º/h |
Random Walk | 1б | <0.125 | <0.125 | <0.05 | º/√h |
Bias Repeatability | 1б | <3 | <2 | <1 | º/h |
Scale factor at 25°C | 16000 | 20000 | 20000 | LSB/º/s | |
Scale factor non-linearity | <300 | <300 | <300 | ppm | |
Bandwidth(3dB) | 250 | 300 | 300 | Hz | |
Accelerometer | |||||
Measuring range | ±30 | g | |||
Bias instability | Allan variance | 10 | ug | ||
Bias stability | 10s smoothing,1σ | <50 | ug | ||
Bias temperature coefficient | <20 | ug/℃ | |||
Bias temperature hysteresis | <1.5 | mg | |||
Bias month repeatability | 1σ | 100 | ug | ||
Scale factor non-linearity | <500 | ppm | |||
Scale factor month repeatability | <30 | ppm | |||
Bandwidth | 100 | Hz | |||
Magnetometer | |||||
Dynamic measurement range | ±2.5 | Gauss | |||
Resolution | 120 | uGauss | |||
Noise Density | 50 | uGauss | |||
Bandwidth | 200 | Hz | |||
Barometer | |||||
Pressure range | 450~1100 | mbar | |||
Overall error | 6 | mbar | |||
Resolution | 0.1 | mbar | |||
Absolute measurement accuracy | 1.5 | mbar | |||
Long-term stability | ±1 | mbar/yr | |||
Communication Interface | |||||
1 way SPI | Baud rate | <15 | MHz | ||
Electrical specification | |||||
Voltage | 6~12 | V | |||
Power dissipation | 2 | W | |||
Structural characteristics | |||||
Dimension | 47×44×14mm | ||||
Weight | 40 | g | |||
Operating environment | |||||
Operating temperature | -40~80 | ℃ | |||
Storage temperature | -45~85 | ℃ |
Dimension
Application Techniques
1.Do you know the core components that give precise control to automated equipment
2.High-performance IMU: A New Benchmark for Precise Measurement and Control
3.Industrial Versatile Tool: High Cost-Performance IMU Meets Diverse Needs
4.Flight safety secrets: The core role of high-precision IMUs in aviation
5.Revolutionizing drone navigation: How to redefine high performance and low cost
6.From flight control to fault diagnosis, how does IMU dominate drones?