Low cost Inertial Measurement Unit
Introduction
ER- MIMU-17 is a micromechanical technology (MEMS)-based inertial measurement unit (IMU). Built-in three-axis gyroscope and three-axis accelerometer to measure three-axis angular velocity and acceleration.
The ER-MIMU-17 uses a high-quality, reliable MEMS accelerometer and gyroscope. It can be used for attitude measurements. The product uses high-performance MEMS inertial devices, which have high reliability and high robustness, and can accurately measure the angular velocity and acceleration information of moving carriers in harsh environments.
Features
Three-axis digital gyroscope:
Dynamic measurement range: ±400º/s;
Bias instability: 1º/h (Allen variance);
Angle random walk: 0.25º/√h.
Three-axis digital accelerometer:
Dynamic measurement range: 30g;
Bias instability: 10ug(Allen variance);
Ensure accuracy over the full temperature range (-40°C~80°C): Built-in high-performance temperature calibration and compensation algorithm;
Low power consumption: 2W
Communication interface: 1 SPI
Application
Industrial instrumentation attitude measurement
Robot attitude control
Indoor people tracking, navigation, and tracking
Platform stability and control
Pipeline Inspection, exploration & positioning
Specifications
Parameter | Test condition | Min value | Typical value | Max value | Unit | |
Gyroscope | ||||||
Measuring range | ±400 | º/s | ||||
Bias stability | 10s smoothing, 1σ | 5 | º/h | |||
Bias instability | (1σ 25℃)Allen variance | 1 | º/h | |||
Random Walk | <0.25 | º/√h | ||||
Bias Repeatability | (1σ 25℃) | 5 | º/h | |||
Scale factor at 25°C | 20000 | LSB/°/s | ||||
Scale factor non-linearity | <200 | ppm | ||||
Scale factor repeatability | 1σ | 10 | ppm | |||
Bandwidth | 200 | Hz | ||||
Accelerometer | ||||||
Measuring range | ±30 | g | ||||
Bias instability | Allen variance | 10 | ug | |||
Bias stability | 10s smoothing, 1σ | <50 | ug | |||
Bias temp coefficient | <20 | ug/℃ | ||||
Bias Temp Hysteresis | <1.5 | mg | ||||
Bias repeatability | 100 | ug | ||||
Scale factor non-linearity | <500 | ppm | ||||
Scale factor month repeatability | <30 | ppm | ||||
Bandwidth | 100 | Hz | ||||
Communication Interface | ||||||
1 way SPI | Baud rate | 15 | MHz | |||
Electrical specification | ||||||
Voltage | 6 | 12 | V | |||
Power consumption | 2 | W | ||||
Structural characteristics | ||||||
Dimension | 47×44×14mm | |||||
Weight | 40 | g | ||||
Operating environment | ||||||
Operating temperature | -40~80 | ℃ | ||||
Storage temperature | -55~105 | ℃ |
Dimension
Application Techniques
1.IMU working principle & Tactical grade IMU product recommendations
3.Choosing an IMU: FOG IMUs vs MEMS IMUs
4.Application of IMU in the Field of Drones
5.What is the Difference Between IMU and AHRS?