Multi-frequency High-precision Full System Positioning Board
ER-GNSS-B04 is a new generation of compact high-precision positioning board based on NebulasIV RF baseband integrated chip, which supports full-frequency high-precision positioning of the whole system. Supports BDS B1I/B2I/B3I, GPS L1/L2/L5, GLONASS L1/L2, and Galileo E1/E5a/E5b, QZSS L1/L2/L5, SBAS and other satellite signals. The ER-GNSS-B04 comes in a small classic size and is compatible with the previous generation of mainstream boards. Mainly for UAV, lawn mower, handheld equipment, high precision GIS and other application fields.
Features
Based on the latest generation of Nebulas IV RF baseband and RTK algorithm integrated GNSS SoC chip, 1408 channels
71 x 46mm board, universal size, interface compatible with previous generation board
Support the whole system multi-frequency on-chip RTK positioning solution
Supports BDS B1I/B2I/B3I, GPS L1/L2/L5、GLONASS L1/L2, Galileo E1/E5a/E5b, QZSS L1/L2/L5, SBAS
Instantaneous RTK initialization technique
Satellite frequency independent tracking and 60dB narrow-band anti-jamming technology
Specifications
Performance Index | ||||
Channel | 1408 channel, based on NebulasIV chip | |||
Signal | BDS B1I/B2I/B3I | |||
GPS L1C/A/L2P(W)/L5 | ||||
GLONASS L1/L2 | ||||
Galileo E1/E5a/E5b | ||||
QZSS L1/L2/L5 | ||||
Single point positioning (RMS) | Plane:1.5m;elevation:2.5m | |||
RTK (RMS) | Plane:0.8cm+1ppm | |||
Elevation:1.5cm+1ppm | ||||
Observation accuracy(RMS) | BDS | GPS | GLONASS | Galileo |
B1l/B1C/L1C*/L1C/A/G1/E1 Pseudo distance | 10cm | 10cm | 10cm | 10cm |
B1l/B1C/L1C*/L1C/A/G1/E1 Carrier phase | 1mm | 1mm | 1mm | 1mm |
B3I/L2P(Y)/L2C/G2 Pseudo distance | 10cm | 10cm | 10cm | 10cm |
B3I/L2P(Y)/L2C/G2 Carrier phase | 1mm | 1mm | 1mm | 1mm |
B2I/B2a/B2b*/L5/E5a/E5b Pseudo distance | 10cm | 10cm | 10cm | 10cm |
B2I/B2a/B2b*/L5/E5a/E5b Carrier phase | 1mm | 1mm | 1mm | 1mm |
Time to First Fix (TTFF) | Cold start<30s | |||
RTK initialization time | <5s (typical value) | |||
Initialization reliability | >99.9% | |||
Differential data | RTCM3.X | |||
Data format | NMEA 0183 Unicore | |||
Data update rate | 20Hz | |||
Time accuracy (RMS) | 20ns | |||
Velocity accuracy (RMS) | 0.03m/s |
Physical characteristics | |
Size | 71×46mm |
Weight | ≤22g |
I/O interface | 20pin row |
Antenna port | 1*MMCX |
Operating temperature | -40℃~+85℃ |
Storage temperature | -55℃~+95℃ |
Humidity | Relative humidity: 95% |
Electrical Specifications | |
Working voltage | 3.2V-5V DC |
Power consumption | ≤0.8 W |
Application Techniques
1.Some Questions about GNSS Antenna
2.The Difference and Connection between GPS and GNSS
3.High-precision GNSS receiver design
4.Scientific Farming, With The Help of GNSS
5.The Working Principle of GNSS