Standard Precision GNSS Navigation and Positioning Module
The ER-GNSS-M04 series products are multi-system positioning modules for vehicle navigation, portable handheld terminals, and position monitoring markets. ER-GNSS-M04 series products are the fourth generation GNSS navigation and positioning module products, using the low-power anti-interference GNSS SoC chip ER-GNSS-C01, which is fully independent intellectual property rights of Hexincom, with high integration, low power consumption and anti-interference design.
The module supports A-GNSS (auxiliary positioning) function. Improve location speed with auxiliary data services in networked situations. ER-GNSS-M04 series products are divided into ER-GNSS-M04L, ER-GNSS-M04V and ER-GNSS-M04K three model.
Features
Universal size GNSS module, hardware compatible with previous products, mainstream GPS module, easy to replace
Excellent navigation and positioning performance, supporting single system independent
Positioning and multi-system joint positioning
Anti-interference design, the module can work stably in complex electromagnetic environment
Supports the NMEAV4.1 protocol
SMD surface mount package, convenient for customer production
Specifications
Parameters | ER-GNSS-M04L | ER-GNSS-M04V | ER-GNSS-M04K |
Specification | Industrial grade | Automotive Grade | Industrial gauge level |
Channels | 64 channels, based on UFirebird | ||
Signal | BDS B1 | ||
GPS L1 | |||
Galileo E1 | |||
QZSS | GLONASS L1 | QZSS | |
QZSS | |||
SBAS | |||
Positioning mode | Single-system independent positioning | ||
Multi-system joint positioning | |||
Support raw observation output | |||
Time to first fix (TTFF) | Cold start<29s | Cold start<28s | Cold start<28s |
Warm start<1s | Warm start<1s | Warm start<1s | |
A-GNSS<5s | A-GNSS<4s | A-GNSS<4s | |
Recapture<1s | Recapture<1s | Recapture<1s | |
Positioning accuracy | 2.0m CEP(Dual System Level) | 2.0m CEP(Dual System Level) | 2.0m CEP(Dual System Level) |
1.0m CEP(DGNSS) | 1.0m CEP(DGNSS) | 1.0m CEP(DGNSS) | |
After RTK correction: 1cm+1ppm (three system level, open sky) | |||
Speed accuracy | 0.1m/s | ||
1pps | Support | Support | Support |
Sensitivity | |||
Data update rate | 1Hz | 1Hz | 1Hz |
Tracking | -161dBm | -161dBm | -161dBm |
Capture | -146dBm | -146dBm | -146dBm |
Warm start | -151dBm | -155dBm | -155dBm |
Recapture | -158dBm | -1585dBm | -158dBm |
Data format | NMEA 0183 Unicore | NMEA 0183 Unicore | NMEA 0183 Unicore |
Physical characteristics | |
Size | 12.2×16.0×2.4mm |
Weight | 0.8g |
Encapsulation | 24-pin, SMD surface mount |
Operating temperature | -40℃~+85℃ |
Storage temperature | -45℃~+90℃ |
Electrical Specifications | |
Working voltage | 3.0V-3.6V DC |
LNA feed | 3.0V~3.3V, <100mA |
Power consumption | 90MW |
Application Techniques
1.Some Questions about GNSS Antenna
2.The Difference and Connection between GPS and GNSS
3.High-precision GNSS receiver design
4.Scientific Farming, With The Help of GNSS
5.The Working Principle of GNSS