1.Application Products
ER-MNS-05 Triaxial MEMS North Seeker
ER-MNS-06 Smallest Size Triaxial MEMS North Seeker
2.Data Interface
The data update rate is 200Hz, and the baud rate is 230,400bps. Each frame contains 61 bytes, including 1 start bit (0), 8 data bits, and 1 stop bit (1). The specific data format is shown in the following table:
Table 1 Format of received data frames
Bytes (total 60 bytes) | The data content | added |
1 ~ 4 | The frame header | EB8055AA |
5 ~ 8 | X gyro data | A dimensionless numeric quantity FLOAT |
9 ~ 12 | Y gyro data | A dimensionless numeric quantity FLOAT |
13 ~ 16 | Z gyro data | A dimensionless numeric quantity FLOAT |
17 ~ 20 | X plus table data | A dimensionless numeric quantity FLOAT |
21 ~ 24 | Y plus table data | A dimensionless numeric quantity FLOAT |
25 ~ 28 | Z plus table data | A dimensionless numeric quantity FLOAT |
29 ~ 32 | latitude | First low then high, 0.000001° |
33 ~ 36 | longitude | First low then high, 0.000001° |
37 ~ 40 | highly | First low then high, 0.000001m |
41 ~ 44 | counter | First low then high, 10ms |
45 ~ 46 | Pitching Angle | First low then high, 0.01° |
47 ~ 48 | roll | First low then high, 0.01° |
49 ~ 50 | Heading azimuth | First low then high, 0.01° |
51 ~ 52 | North speed | First low then high, 0.01m/s |
53 ~ 54 | Day rate | First low then high, 0.01m/s |
55 ~ 56 | East speed | First low then high, 0.01m/s |
57 | state | 0xA1 aligned, 0xB1 held |
58 | The frame tail | 0x00 |
59 | The frame tail | 0xFF |
60 | The frame tail | 0x34 |
61 | And inspection | Sum of all bytes except EB 80 and itself |
3.Wiring definition
Table 5 Wiring definition:J30J-21ZK
Connect Type | Pin | Definition |
J30J-15ZKP | 1 | +5V |
2 | ||
3 | GND | |
4 | ||
6 | Tx+ | |
7 | Tx- | |
8 | Rx+ | |
9 | Rx- | |
10 | GND |
More Technical Questions
1.How to Use Acquisition Software of MEMS North Seeker
2.What is the Device Interface Definition of FOG North Seeker
3.How to Use Acquisition Software of FOG North Seeker
4.What Performance is the FOG sensor in FOG North Finder
5.What Performance is the Accelerometer Sensor in FOG North Finder
6.What is the System Structure of FOG North Finder