ER-QA-03E Ultra-thin Quartz Accelerometer
Introduction
The ER-QA-03E ultra-thin quartz flexible accelerometer is a medium precision accelerometer with a unique structural size (short) design. The product has excellent long-term stability, repeatability, dynamic response performance, good vibration shock resistance and high reliability, which can be used for static and dynamic testing, and is also a standard vibration sensor and inclination sensor.
Features
The product adopts unique structural design and special circuit, the output current of the product and the force or acceleration are linear, the user can choose the appropriate sampling resistance by calculation to achieve high precision output. The built-in temperature sensor can be used to compensate the offset value and scale factor to reduce the impact of ambient temperature according to user needs.
Application
Dip tests for Bridges, DAMS, oil Wells, coal mines
High-speed railway control
Stability control of ships
Specifications
No. | Parameters | ER-QA-03E1 | ER-QA-03E2 | ER-QA-03E3 | Unit |
1 | Range | ±50 | ±50 | ±50 | g |
2 | Threshold/Resolution | <5 | <5 | <5 | μg |
3 | Bias | <5 | <7 | <10 | mg |
4 | Scale factor | 1.1~1.3 | 1.1~1.3 | 1.1~1.3 | mA/g |
5 | Class II non-linearity | ≤ ±20 | ≤ ±20 | ≤ ±20 | μg /g2 |
6 | Bias repeatability | <30 | <50 | <80 | μg |
7 | Scale factor repeatability | <50 | <80 | <100 | ppm |
8 | Class II non-linearity repeatability | ≤ ±20 | ≤ ±20 | ≤ ±30 | μg /g2 |
9 | Bias temp coefficient | <20 | <30 | <30 | μg/℃ |
10 | Scale factor temp coefficient | <40 | <50 | <80 | ppm /℃ |
11 | Noise | ≤5 | ≤5 | ≤5 | mv |
12 | Bandwidth | >300 | >300 | >300 | Hz |
13 | Vibration rectification error | <30μg/g2rms (50-500HZ) | |||
14 | Random vibration | 20g@ 20-2000Hz | |||
16 | Installation error | <1500μrad | |||
17 | Operating temperature range | -55~96 | -55~96 | -55~96 | ℃ |
18 | Power voltage | ±13~±18 | ±13~±18 | ±13~±18 | V |
19 | Current | <20 | <20 | <20 | mA |
20 | Temp. sensor | User customizable | |||
21 | Weight | <55 | <55 | <55 | g |
22 | Size | Ф25 | Ф25 | Ф25 | mm |
23 | Shell material | 300 series stainless steel |
Install dimension